The California Guaranteed Health Care for All Act
Endorse the Campaign for Guaranteed Health Care for All
Folsom Planning Commissioner and Government Relations & Advocacy Manager at SMUD.
Running for Folsom City Council, District 5.
📍 Location: Transit Plaza, Old Town Folsom → New Bridge
Members & Supporters
Join Us | Check Your Voter Registration
| Item | Amount |
|---|---|
| Bank Balance (as of 3/17) | $16,159 |
| YTD Contributions & Memberships | $7,322 (incl. $910 for Spring Fundraiser) |
| YTD Expenses | $2,885 (primarily room rental deposit through end of 2026) |
$16,000 looks good, but consider our annual costs:
| Room Rental | $4,000 / year |
| Website Costs | $500 / year |
| Business Cards, Waters, Fliers | $300 / year |
| Misc. Donations & Tabling | $600 / year |
| School Board + City Council Candidates | ~$1,000 |
| Higher Office Donations | $500–$1,000 each |
| Item | Amount |
|---|---|
| Starting Balance | $16,000 |
| FCUSD + Folsom City Council races | − $1,000 |
| Rent | − ~$2,500 |
| Assembly & State Senate races | − ~$2,500 |
| Marketing & Outreach | − ~$1,500 |
| Mailers, Signs, etc. | − ~$2,000–$4,000 |
| 2027 Reserves | − $5,000 |
| Remaining | ~$0–$1,500 |
To win in politics requires $$
Assembly race alone
City Council (each)
The more money we have, the more powerful we are.
THANK YOU — SEE YOU SOON! 🫶